
Usage is billed per 1,000 gallons in tiers; totals depend on how much water is used.
Meter Reading Schedule: Meters are read at the end of each month between the 25th and the last day of the month, depending on holidays and weekends.

Rates applied per 1,000 gallons of metered water consumption per billing cycle.
| Usage Tier (Gallons) | Rate (Per 1,000 Gal) |
|---|---|
| Tier 1 0 – 4,000 gallons | $8.15 / 1k gal |
| Tier 2 4,001 – 8,000 gallons | $9.15 / 1k gal |
| Tier 3 8,001 – 12,000 gallons | $10.15 / 1k gal |
| Tier 4 12,001 – 20,000 gallons | $11.15 / 1k gal |
| Tier 5 20,001 – 40,000 gallons | $12.15 / 1k gal |
| Tier 6 40,000+ gallons | $13.15 / 1k gal |
Usage charges are calculated by applying each tier's per-1,000-gallon rate to the portion of usage in that tier.